17
hours
hours
40
minutes
minutes
#1 | Rogue One: A Star Wars Story (2016) Runtime: 133 mins. IMDb - Also On | ![]() |
#2 | Star Wars Episode I: The Phantom Menace (1999) Runtime: 133 mins. IMDb - Also On | ![]() |
#3 | Star Wars Episode II: Attack of the Clones (2002) Runtime: 142 mins. IMDb - Also On | ![]() |
#4 | Star Wars Episode III: Revenge of the Sith (2005) Runtime: 140 mins. IMDb - Also On | ![]() |
#5 | Star Wars Episode IV: A New Hope (1977) Runtime: 121 mins. IMDb - Also On | ![]() |
#6 | Star Wars Episode V: The Empire Strikes Back (1980) Runtime: 124 mins. IMDb - Also On | ![]() |
#7 | Star Wars Episode VI: Return of the Jedi (1983) Runtime: 132 mins. IMDb - Also On | ![]() |
#8 | Star Wars: The Force Awakens (2015) Runtime: 135 mins. IMDb - Also On | ![]() |
Dec 11th 2016 at 10:24 pm
Dec 11th 2016 at 10:25 pm
Save it for a long weekend!
Tweet